Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 26 | 13 | 10 | 6 | 274 | 6428 | 186 | 290 | 388 | 758 |
Feb 2023 | 22 | 13 | 9 | 7 | 271 | 3555 | 197 | 258 | 387 | 623 |
Jan 2023 | 19 | 12 | 6 | 5 | 234 | 4616 | 165 | 209 | 375 | 591 |
Dec 2022 | 17 | 13 | 6 | 5 | 228 | 4864 | 179 | 206 | 428 | 552 |
Nov 2022 | 54 | 27 | 21 | 21 | 680 | 10267 | 641 | 657 | 827 | 1644 |
Oct 2022 | 133 | 55 | 48 | 47 | 1404 | 24799 | 1486 | 1516 | 1708 | 4134 |
Sep 2022 | 90 | 35 | 29 | 29 | 918 | 13873 | 886 | 892 | 1063 | 2716 |
Aug 2022 | 146 | 61 | 55 | 54 | 1670 | 25923 | 1674 | 1708 | 1901 | 4545 |
Jul 2022 | 41 | 23 | 17 | 16 | 569 | 8339 | 526 | 546 | 734 | 1282 |
Jun 2022 | 24 | 19 | 13 | 8 | 84 | 2813 | 128 | 200 | 290 | 362 |
Totals | 105477 | 6068 | 6482 | 8101 | 17207 | |||||
Generated by Webalizer Version 2.23 |