Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 12 | 9 | 6 | 3 | 17 | 465 | 11 | 20 | 28 | 36 |
Nov 2023 | 41 | 20 | 16 | 11 | 458 | 15184 | 343 | 481 | 628 | 1246 |
Oct 2023 | 28 | 21 | 15 | 10 | 433 | 14587 | 321 | 472 | 658 | 882 |
Sep 2023 | 26 | 22 | 13 | 11 | 451 | 8662 | 354 | 417 | 662 | 797 |
Aug 2023 | 36 | 20 | 16 | 11 | 448 | 9578 | 360 | 515 | 631 | 1130 |
Jul 2023 | 25 | 18 | 12 | 10 | 420 | 8636 | 336 | 385 | 586 | 792 |
Jun 2023 | 47 | 19 | 15 | 10 | 197 | 5336 | 138 | 203 | 255 | 615 |
Totals | 62448 | 1863 | 2493 | 3448 | 5498 | |||||
Generated by Webalizer Version 2.23 |